(Timezone: GMT 0.0, DST off)
| Date | Country | Event | Impact | Previous | Consensus |
|---|---|---|---|---|---|
| Sunday Sep 30, 00:00 | China | Mid-Autumn Festival | |||
| Sunday Sep 30, 23:50 | Japan | Tankan Large All Industry Capex | Medium | 6.2% | 5.5% |
| Sunday Sep 30, 23:50 | Japan | Tankan Large Manufacturing Index | Medium | -1.0 | -3.0 |
| Sunday Sep 30, 23:50 | Japan | Tankan Large Manufacturing Outlook | High | 1.0 | -5.0 |
| Sunday Sep 30, 23:50 | Japan | Tankan Non - Manufacturing Index | Medium | 8.0 | 6.0 |
| Sunday Sep 30, 23:50 | Japan | Tankan Non - Manufacturing Outlook | Medium | 6.0 | 6.0 |
| Monday Oct 01, 00:00 | Hong Kong SAR | Chinese Mid Autumn Festival | |||
| Monday Oct 01, 00:00 | Australia | Labour Day | |||
| Monday Oct 01, 00:00 | China | National Day | |||
| Monday Oct 01, 00:00 | Korea, Republic of | Export Price Growth (YoY) | Low | -6.2% | |
| Monday Oct 01, 00:00 | Korea, Republic of | Import Price Growth (YoY) | Low | -9.7% | |
| Monday Oct 01, 00:30 | Australia | TD Securities Inflation (MoM) | Low | 0.6% | |
| Monday Oct 01, 00:30 | Australia | TD Securities Inflation (YoY) | Medium | 2.2% | |
| Monday Oct 01, 01:00 | China | NBS Manufacturing PMI | Medium | 49.2 | 49.8 |
| Monday Oct 01, 03:00 | Indonesia | Core Inflation (YoY) | Low | 4.14% | |
| Monday Oct 01, 03:00 | Indonesia | Inflation (YoY) | Low | 4.53% | |
| Monday Oct 01, 03:00 | Indonesia | Imports | Low | $16.09 | |
| Monday Oct 01, 03:00 | Indonesia | Inflation (MoM) | Low | 0.62% | |
| Monday Oct 01, 03:00 | Indonesia | Trade Balance | Low | $-0.49 | |
| Monday Oct 01, 03:00 | Indonesia | Exports | Low | $-8.55 | |
| Monday Oct 01, 05:00 | Japan | Vehicle Sales (YoY) | Low | 7.3% | |
| Monday Oct 01, 05:00 | Russia | HSBC Manufacturing PMI | Low | 50.97 | |
| Monday Oct 01, 06:30 | Sweden | Purchasing Managers Index Manufacturing (MoM) | Low | 45.1 | |
| Monday Oct 01, 06:30 | India | Trade Deficit Government | Low | $15.5 | |
| Monday Oct 01, 07:00 | United Kingdom | Halifax House Prices (3m/YoY) | Medium | -0.9% | -0.9% |
| Monday Oct 01, 07:00 | United Kingdom | Halifax House Prices (MoM) | Low | -0.4% | 0.0% |
| Monday Oct 01, 07:00 | Poland | Purchasing Manager Index | Low | 48.3 | |
| Monday Oct 01, 07:00 | Hungary | Purchasing Manager Index | Low | 49.5 | |
| Monday Oct 01, 07:13 | Spain | Purchasing Manager Index Manufacturing | Low | 44.0 | 45.5 |
| Monday Oct 01, 07:15 | Switzerland | Real Retail Sales (YoY) | Medium | 3.2% | 5.0% |
| Monday Oct 01, 07:30 | Switzerland | SVME - Purchasing Managers' Index | Medium | 46.7 | 47.3 |
| Monday Oct 01, 07:30 | Czech Republic | Purchasing Manager Index | Low | 48.7 | |
| Monday Oct 01, 07:43 | Italy | Markit Manufacturing PMI | Medium | 43.6 | 44.1 |
| Monday Oct 01, 07:48 | France | Markit Manufacturing PMI | Medium | 46.0 | 42.6 |
| Monday Oct 01, 07:53 | Germany | Markit Manufacturing PMI | Medium | 44.7 | 47.3 |
| Monday Oct 01, 07:58 | European Monetary Union | Markit Manufacturing PMI | Medium | 45.1 | 46.0 |
| Monday Oct 01, 08:00 | Italy | Unemployment | Low | 10.7% | 10.8% |
| Monday Oct 01, 08:00 | Norway | Credit Indicator | Low | 6.9% | |
| Monday Oct 01, 08:28 | United Kingdom | Markit Manufacturing PMI | Medium | 49.5 | 49.0 |
| Monday Oct 01, 08:30 | United Kingdom | Consumer Credit | Medium | £-0.2 | £0.04 |
| Monday Oct 01, 08:30 | United Kingdom | M4 Money Supply (MoM) | Low | 0.5% | |
| Monday Oct 01, 08:30 | United Kingdom | M4 Money Supply (YoY) | Low | -4.6% | |
| Monday Oct 01, 08:30 | United Kingdom | Mortgage Approvals | Medium | 47.312 | 49.0 |
| Monday Oct 01, 08:30 | United Kingdom | Net Lending to Individuals (MoM) | Medium | £0.6 | |
| Monday Oct 01, 09:00 | South Africa | Purchasing Manager Index | Low | 50.2 | |
| Monday Oct 01, 09:00 | European Monetary Union | Unemployment Rate | Medium | 11.3% | |
| Monday Oct 01, 10:00 | Austria | Unemployment | Low | 232.7 | |
| Monday Oct 01, 10:00 | Austria | Unemployment Rate | Low | 6.2% | |
| Monday Oct 01, 12:30 | Canada | Industrial Product Price (MoM) | Low | -0.5% | 0.2% |
| Monday Oct 01, 12:30 | Canada | Raw Material Price Index | Low | 0.9% | 1.3% |
| Monday Oct 01, 12:58 | United States | Markit Manufacturing PMI | Medium | 51.5 | 51.5 |
| Monday Oct 01, 14:00 | United States | Construction Spending (MoM) | Medium | -0.9% | 0.5% |
| Monday Oct 01, 14:00 | United States | ISM Manufacturing PMI | High | 49.6 | 49.8 |
| Monday Oct 01, 14:00 | United States | ISM Prices Paid | Medium | 54.0 | 55.0 |
| Monday Oct 01, 14:00 | Brazil | Trade Balance | Low | 3.227 | |
| Monday Oct 01, 16:00 | United States | FOMC Member Williams speech | Medium | ||
| Monday Oct 01, 19:00 | Korea, Republic of | Trade Balance | Low | $5.0 | |
| Monday Oct 01, 21:00 | Argentina |
Posted via email from MT4
No comments:
Post a Comment